2022年1月10日,美国商业专利数据库(IFI Claims)发布最新专利报告,公布截至2021年1月的全球250个最大专利持有者(IFI 250: Largest Global Patent Holders)。从同族专利(patent family)数量来看,韩国三星电子以90416件位居全球第一。与全年Top10中无中国企业不同,今年,第4至第7位全是中国企业,中国企业或机构占据前20位的11席,分别是:中科院(第2)、美的(第3)、华为(第4)、中国石油(第5)、中国建筑股份有限公司(第6)、珠海格力电器(第7)、中国国家石油(第11)、清华大学(第16)、步步高(第17)、鸿海精密(第18)、BOE京东方(第19)
显示行业的众多企业上榜,除了京东方,还有TCL、海尔、海信、小米、中国电子CETC、天马微、鸿海、友达光电等上榜。著名的通性企业华为、中兴、大唐电信、酷派、联通、移动等均上榜,科技与半导体行业的台积电、腾讯、百度、联想、海尔智能家居、歌尔声学、阿里巴巴、中芯国际、联发科等上榜。
另外,可喜的是很多传统行业的企业(建筑、钢铁、石化、汽车制造等)除了两桶油外,还有中国建筑、中国铁建、中国中铁、上汽、比亚迪、北京汽车、吉利控股、中国宝武钢铁、中国航空工业集团都进入了Top100,这显示了中国的技术创新在各行各业全面开花。
中国还有一个更其他不同的是,很多大学上榜,例如:清华大学、浙江大学、浙江工业大学、大连理工大学、南京航空航天大学、中国矿业大学、首都医科大学、浙江科技学院、浙江海洋大学等。
同期,IFI Claims机构还公布了2021年在美国申请专利获批数Top 50,详情点击
以下是全球专利持有数完整的TOP 250榜单:
| 序号 | 单位名称 | 专利数 |
| 1 | Samsung Electronics Co Ltd三星电子 | 90416 |
| 2 | Chinese Academy of Sciences CAS中国科学院 | 78415 |
| 3 | Midea Group Co Ltd美的集团 | 58495 |
| 4 | Huawei Investment and Holding Co Ltd华为投资控股有限公司 | 48307 |
| 5 | China Petrochemical Corp中国石油 | 45362 |
| 6 | China State Construction Engineering Corp Ltd CSCEC 中国建筑股份有限公司 | 42715 |
| 7 | Gree Electric Appliances Inc of Zhuhai珠海格力电器公司 | 42077 |
| 8 | International Business Machines Corp(IBM国际商业机器) | 41937 |
| 9 | Canon Inc 佳能 | 40706 |
| 10 | Panasonic Corp 松下 | 37538 |
| 11 | China National Petroleum Corp 中国国家石油公司 | 36347 |
| 12 | Robert Bosch GmbH 德国博世 | 35169 |
| 13 | Hitachi Ltd 日立 | 34408 |
| 14 | Siemens AG 西门子 | 33877 |
| 15 | Microsoft Corp 微软 | 32173 |
| 16 | Tsinghua University 清华大学 | 31368 |
| 17 | BBK Electronics Co Ltd 步步高(BBK)电子工业有限公司 | 30734 |
| 18 | Hon Hai Precision Industry Co Ltd 鸿海精密工业股份有限公司 | 29402 |
| 19 | BOE Technology Group Co Ltd 京东方 | 29071 |
| 20 | General Electric Co 美国通用电气公司 | 27584 |
| 21 | LG Electronics Inc 韩国LG电子 | 27378 |
| 22 | Toyota Motor Corp 丰田汽车 | 27288 |
| 23 | Sony Group Corp 索尼集团 | 26910 |
| 24 | Intel Corp 因特尔 | 25784 |
| 25 | TCL Corp (TCL集团) | 24375 |
| 26 | China Railway Construction Corp Ltd CRCC 中国铁建股份有限公司 | 23949 |
| 27 | Fujifilm Holdings Corp 富士胶片 | 23851 |
| 28 | Qualcomm Inc 高通 | 23351 |
| 29 | Raytheon Technologies Corp 雷神技术公司 | 23062 |
| 30 | China Railway Group Ltd CREC 中国中铁股份有限公司 | 22863 |
| 31 | Alphabet Inc 谷歌 | 22822 |
| 32 | Nokia Oyj 诺基亚 | 22708 |
| 33 | Mitsubishi Electric Corp 三菱电子 | 22041 |
| 34 | Zhejiang University ZJU 浙江大学 | 21805 |
| 35 | Volkswagen AG 大众汽车 | 20710 |
| 36 | Honda Motor Co Ltd 本田汽车 | 20531 |
| 37 | Apple Inc 苹果公司 | 20491 |
| 38 | Toshiba Corp 东芝 | 20053 |
| 39 | Tencent Holdings Ltd 腾讯控股有限公司 | 19844 |
| 40 | Koninklijke Philips NV 飞利浦 | 19546 |
| 41 | Ford Motor Co 福特汽车 | 19410 |
| 42 | Lenovo Group Ltd 联想集团 | 19406 |
| 43 | ZTE Corp 中兴公司 | 19126 |
| 44 | Fujitsu Ltd 富士公司 | 18475 |
| 45 | General Motors Co 通用汽车公司 | 17900 |
| 46 | Seiko Epson Corp 精工爱普生 | 17563 |
| 47 | Denso Corp日本电装株式会社 | 17521 |
| 48 | Taiwan Semiconductor Manufacturing Co TSMC Ltd 台积电 | 16739 |
| 49 | Telefonaktiebolaget LM Ericsson AB 爱立信公司 | 16508 |
| 50 | HP Inc 惠普公司 | 15816 |
| 51 | Haier Smart Home Co Ltd 海尔智能家居公司 | 15373 |
| 52 | Honeywell International Inc 霍尼韦尔国际公司 | 15127 |
| 53 | Ricoh Co Ltd 理光 | 14446 |
| 54 | Dell Technologies Inc 戴尔 | 14413 |
| 55 | Beijing Automotive Group Co Ltd北京汽车集团有限公司 | 14140 |
| 56 | Johnson and Johnson 强生公司 | 13984 |
| 57 | Medtronic PLC 美敦力有限公司 | 13902 |
| 58 | Broadcom Inc博通公司 | 13675 |
| 59 | NEC Corp 日本电气股份有限公司 | 13600 |
| 60 | Oracle Corp 甲骨文公司 | 13303 |
| 61 | Texas Instruments Inc 德州仪器 | 13264 |
| 62 | Boeing Co 波音公司 | 13001 |
| 63 | Continental AG 德国大陆集团 | 12511 |
| 64 | Amazon com Inc 亚马逊公司 | 12484 |
| 65 | Infineon Technologies AG 英飞凌 | 12251 |
| 66 | BYD Co Ltd 比亚迪 | 12246 |
| 67 | Cisco Systems Inc 思科 | 12215 |
| 68 | Hyundai Motor Co 现代汽车 | 11898 |
| 69 | Brother Industries Ltd 兄弟商业有限公司 | 11771 |
| 70 | Kyocera Corp 京瓷集团 | 11573 |
| 71 | China Electronics Technology Group Corp CETC 中国电子集团 | 11504 |
| 72 | Shanghai Automotive Industry Corp Group上海汽车集团股份有限公司 | 11449 |
| 73 | Bayer AG 德国拜耳集团 | 11425 |
| 74 | Xiaomi Corp 小米集团 | 11379 |
| 75 | SEB SA 法国SEB股份公司 | 11121 |
| 76 | Zhejiang University of Technology ZJUT 浙江工业大学 | 11053 |
| 77 | BASF SE 德国巴斯夫股份公司 | 10936 |
| 78 | China Baowu Steel Group Corp Ltd 中国宝武钢铁集团 | 10827 |
| 79 | Safran SA 法国赛峰集团 | 10709 |
| 80 | NXP Semiconductors NV 荷兰恩智浦半导体 | 10696 |
| 81 | Valeo SA 法雷奥集团 | 10566 |
| 82 | Airbus SE 空中客车集团 | 10305 |
| 83 | Zhejiang Geely Holding Group Co Ltd 浙江吉利控股集团 | 10148 |
| 84 | Stellantis NV 标致汽车和菲亚特克莱斯勒汽车公司合并后公司 | 10100 |
| 85 | China Mobile Communications Group Co Ltd 中国移动 | 10040 |
| 86 | Aviation Industry Corp of China AVIC 中国航空工业集团有限公司 | 9919 |
| 87 | LG Display Co Ltd (LG显示) | 9858 |
| 88 | Procter and Gamble Co 宝洁公司 | 9774 |
| 89 | Olympus Corp 奥林巴斯 | 9680 |
| 90 | BlackBerry Ltd 黑莓 | 9624 |
| 91 | SK Hynix Inc 海力士 | 9530 |
| 92 | Western Digital Corp 西部数据 | 9473 |
| 93 | 3M Co | 9472 |
| 94 | Goertek Inc 歌尔声学 | 9413 |
| 95 | Sumitomo Electric Industries Ltd(日本住友电气工业株式会社) | 9384 |
| 96 | STMicroelectronics NV 意法半导体 | 9179 |
| 97 | Murata Manufacturing Co Ltd 村田制作所 | 9059 |
| 98 | Micron Technology Inc 美光科技 | 9049 |
| 99 | Hewlett Packard Enterprise Co 慧与 | 8961 |
| 100 | Konica Minolta Inc 柯尼卡美能达 | 8942 |
| 101 | AT&T Inc 美国电话电报公司 | 8925 |
| 102 | SAP SE 德国SAP软件 | 8270 |
| 103 | Semiconductor Manufacturing International Corp中芯国际 | 8231 |
| 104 | Renesas Electronics Corp 瑞萨电子 | 8220 |
| 105 | Corteva Inc 科迪华 | 8215 |
| 106 | Xerox Holdings Corp 施乐控股公司 | 8172 |
| 107 | Mitsubishi Heavy Industries Ltd 三菱重工业股份有限公司 | 8157 |
| 108 | TDK Corp (TDK株式会社) | 8030 |
| 109 | Dalian University of Technology 大连理工大学 | 7932 |
| 110 | Nike Inc 耐克公司 | 7907 |
| 111 | AU Optronics Corp 友达光电股份有限公司 | 7893 |
| 112 | National Research Council of Science and Technology 国家科学技术研究委员会 | 7803 |
| 113 | Baidu Inc百度 | 7729 |
| 114 | Datang Telecom Technology Co Ltd 大唐电信 | 7722 |
| 115 | Halliburton Co 哈里伯顿公司 | 7711 |
| 116 | Alibaba Group Holding Ltd阿里巴巴 | 7512 |
| 117 | Global Foundries Inc 格罗方德半导体股份有限公司 | 7508 |
| 118 | Schlumberger Ltd 斯伦贝谢公司 | 7468 |
| 119 | Nanjing University of Aeronautics and Astronautics 南京航空航天大学 | 7373 |
| 120 | Baker Hughes Holdings LLC 贝克休斯 | 7269 |
| 121 | Xuzhou Construction Machinery Group Co Ltd XCMG 徐州建筑机械集团 | 7172 |
| 122 | Nissan Motor Co Ltd 日产汽车 | 7131 |
| 123 | Industrial Technology Research Institute ITRI 中国台湾工业技术研究院 | 7045 |
| 124 | China University of Mining and Technology CUMT 中国矿业大学 | 7014 |
| 125 | Caterpillar Inc 卡特彼勒公司 | 6994 |
| 126 | Thales SA 泰雷兹 | 6975 |
| 127 | Commissariat a lEnergie Atomique et aux Energies Alternatives CEA 法国原子能和替代能源委员会 | 6943 |
| 128 | LG Chem Ltd (LG化学) | 6894 |
| 129 | Dow Inc陶氏化学 | 6893 |
| 130 | ZF Friedrichshafen AG 德国采埃孚股份公司 | 6768 |
| 131 | Schaeffler AG 舍弗勒集团 | 6624 |
| 132 | Boston Scientific Corp 波士顿科学企业 | 6473 |
| 133 | Roche Holding AG 瑞士制药巨头罗氏控股 | 6341 |
| 134 | Kia Corp 起亚集团 | 6331 |
| 135 | Applied Materials Inc 应用材料公司 | 6306 |
| 136 | Kioxia Holdings Corp 铠侠株式会社 | 6233 |
| 137 | Abbott Laboratories 雅培 | 6222 |
| 138 | Tokyo Electron Ltd 东京电子有限公司 | 6190 |
| 139 | TE Connectivity Ltd 泰科电子有限公司 | 6098 |
| 140 | Meta Platforms Inc (原facebook) | 5976 |
| 141 | MediaTek Inc 联发科技 | 5941 |
| 142 | Bayerische Motoren Werke AG 宝马汽车 | 5887 |
| 143 | Tianma Microelectronics Co Ltd 天马微电子半导体 | 5884 |
| 144 | Nippon Telegraph and Telephone Corp 日本电报电话公司 | 5772 |
| 145 | Intellectual Ventures LLC 美国高智投资有限责任公司 | 5753 |
| 146 | Haier Group Corp 海尔集团 | 5731 |
| 147 | Renault SAS 雷诺 | 5724 |
| 148 | Aisin Corp 爱信集团 | 5644 |
| 149 | Semiconductor Energy Laboratory Co Ltd 半导体能源实验室有限公司 | 5638 |
| 150 | Verizon Communications Inc 威瑞森通信公司 | 5623 |
| 151 | University of California 加州大学 | 5603 |
| 152 | Schneider Electric SE 施耐德电子 | 5596 |
| 153 | Samsung SDI Co Ltd 三星SDI | 5574 |
| 154 | Sumitomo Chemical Co Ltd 日本住友化学工业株式会社 | 5529 |
| 155 | Emerson Electric Co 艾默生电子 | 5446 |
| 156 | Ams AG 艾迈斯半导体 | 5379 |
| 157 | Centre National de la Recherche Scientifique CNRS 法国国家科学研究中心 | 5370 |
| 158 | Marvell Technology Inc 美满电子科技公司 | 5365 |
| 159 | CITIC Group Corp 中信集团 | 5342 |
| 160 | On Semiconductor Corp 安森美半导体 | 5317 |
| 161 | Changan Automobile Group Co Ltd 长安汽车 | 5223 |
| 162 | Deere and Co | 5176 |
| 163 | Fraunhofer Gesellschaft zur Forderung der Angewandten Forschung eV 弗劳恩霍夫应用研究促进协会 | 5175 |
| 164 | T Mobile US Inc | 5130 |
| 165 | AAC Technologies Holdings Inc 瑞声科技控股有限公司 | 5082 |
| 166 | Saudi Arabian Oil Co 沙特阿拉伯国家石油公司 | 5076 |
| 167 | Illinois Tool Works Inc 伊利诺斯工具公司 | 5020 |
| 168 | Nippon Steel Corp 日本制铁集团公司 | 5010 |
| 168 | Yazaki Corp 日本矢崎公司 | 5010 |
| 170 | Bridgestone Corp 普利司通公司 | 4999 |
| 171 | Rolls Royce Holdings PLC 英国罗尔斯·罗伊斯公司 | 4998 |
| 172 | Nidec Corp 日本电产株式会社 | 4911 |
| 173 | LOreal SA 欧莱雅(法国)化妆品集团公司 | 4907 |
| 174 | Exxon Mobil Corp 埃克森美孚公司 | 4847 |
| 175 | Corning Inc 康宁公司 | 4845 |
| 176 | Motorola Solutions Inc 摩托罗拉系统公司 | 4834 |
| 177 | Commscope Holding Co Inc 美国康普公司 | 4828 |
| 178 | Signify NV 昕诺飞(原飞利浦照明) | 4701 |
| 179 | Danaher Corp 丹纳赫 | 4686 |
| 180 | Eaton Corp PLC伊顿 | 4654 |
| 181 | Merck KGaA 德国默克公司 | 4643 |
| 182 | Analog Devices Inc 亚德诺半导体 | 4611 |
| 183 | Shin Etsu Chemical Co Ltd 信越化学工业株式会社 | 4600 |
| 184 | LG Corp | 4593 |
| 185 | Siemens Energy AG 西门子能源 | 4581 |
| 186 | Berkshire Hathaway Inc 伯克希尔-哈撒韦 | 4458 |
| 187 | Becton Dickinson and Co 美国碧迪医疗器械 | 4395 |
| 188 | Vitesco Technologies Group AG 纬湃科技(大陆集团下属动力总成公司) | 4304 |
| 189 | Omron Corp 欧姆龙 | 4297 |
| 190 | Japan Display Inc (JDI 日本显示公司) | 4286 |
| 190 | Sany Heavy Industry Co Ltd 三一重工股份有限公司 | 4286 |
| 192 | Daikin Industries Ltd 大金工业株式会社 | 4236 |
| 193 | Seagate Technology PLC 希捷科技 | 4215 |
| 194 | Aptiv PLC | 4213 |
| 195 | Carl Zeiss AG 卡尔蔡司 | 4196 |
| 196 | Unilever PLC 联合利华 | 4113 |
| 197 | Nvidia Corp 英伟达 | 4103 |
| 198 | Stanley Black and Decker Inc 美国史丹利百德公司 | 4100 |
| 199 | FANUC Corp 日本发那科 | 4098 |
| 200 | Adobe Inc | 4096 |
| 201 | Sanofi SA 赛诺菲 | 4084 |
| 202 | Delta Electronics Inc台达电子 | 4050 |
| 203 | Mitsubishi Chemical Holdings Corp 三菱化学股份公司 | 4040 |
| 204 | Yamaha Motor Co Ltd 雅马哈 | 4029 |
| 205 | Thermo Fisher Scientific Inc 赛默飞世尔科技 | 3992 |
| 206 | Compagnie de Saint Gobain SA 圣戈班(法国) | 3989 |
| 207 | Sumitomo Rubber Industries Ltd 住友商事橡胶工业有限公司 | 3985 |
| 208 | BorgWarner Inc 博格华纳 | 3975 |
| 209 | CNH Industrial NV | 3967 |
| 210 | InterDigital Inc | 3947 |
| 211 | Faurecia SA 佛吉亚 | 3881 |
| 212 | Advanced Micro Devices Inc (AMD) | 3846 |
| 213 | Rohm Co Ltd 日本罗姆半导体集团 | 3823 |
| 214 | Compagnie Generale des Etablissements Michelin SCA米其林集团 | 3812 |
| 215 | Novartis AG 瑞士诺华公司 | 3807 |
| 216 | Wistron Corp 纬创 | 3801 |
| 217 | Nitto Denko Corp 日东电工株式会社 | 3760 |
| 218 | Capital Medical University 首都医科大学 | 3739 |
| 219 | Microchip Technology Inc 美国微芯科技 | 3737 |
| 220 | Henkel AG and Co KGaA 汉高股份有限及两合公司 | 3718 |
| 221 | ThyssenKrupp AG 德国蒂森克虏伯股份公司 | 3692 |
| 222 | China Telecommunications Corp 中国联通 | 3678 |
| 223 | Contemporary Amperex Technology Co Ltd 宁德时代新能源科技股份有限公司 | 3662 |
| 224 | Hisense Home Appliances Group Co Ltd 海信集团 | 3653 |
| 225 | VMware Inc | 3631 |
| 226 | Samsung Electro Mechanics Co Ltd 三星电机 | 3627 |
| 227 | Coolpad Group Ltd 酷派集团 | 3556 |
| 228 | Evonik Industries AG 赢创工业集团 | 3529 |
| 229 | Nikon Corp 尼康 | 3492 |
| 230 | Stryker Corp 美国史赛克公司 | 3488 |
| 231 | Whirlpool Corp 惠而浦 | 3451 |
| 232 | Danfoss AS 丹麦丹佛斯 | 3432 |
| 233 | Fuji Electric Co Ltd 富士电机(中国)有限公司 | 3398 |
| 234 | Xilinx Inc 赛灵思 | 3344 |
| 235 | United Microelectronics Corp 中国台湾联华电子 | 3333 |
| 236 | Kobe Steel Ltd 日本神户钢铁公司 | 3308 |
| 237 | Amphenol Corp 美国安费诺集团 | 3307 |
| 238 | Showa Denko KK 昭和电工株式会社 | 3301 |
| 239 | Zhejiang University of Science and Technology ZUST 浙江科技学院 | 3294 |
| 240 | Daimler AG 戴姆勒股份公司 | 3285 |
| 241 | Zhejiang Ocean University ZJOU 浙江海洋大学 | 3275 |
| 242 | Merck and Co Inc 德国默克集团 | 3253 |
| 243 | Minebea Mitsumi Inc 美蓓亚三美株式会社 | 3243 |
| 244 | Toray Industries Inc 日本东丽工业株式会社 | 3235 |
| 245 | Lockheed Martin Corp 洛克希德·马丁公司 | 3189 |
| 246 | Electrolux AB 伊莱克斯 | 3181 |
| 247 | Technicolor SA 特艺集团 | 3178 |
| 248 | Asahi Kasei Corp 旭化成株式会社 | 3147 |
| 249 | ASML Holding NV 阿斯麦 | 3137 |
| 250 | Macronix International Co Ltd 旺宏电子股份有限公司 | 3135 |









康佳平板电视
创维平板电视
LG平板电视
海信平板电视
WAP手机版
建议反馈
官方微博
微信扫一扫
PjTime